Since kickoff is bearing down on us, I figured it was time to start rolling out the proverbial "tale of the tape":
var statsId1 = 0;
var statsId2 = 0;
| Trojans Defense | Sooners Defense | |
| Points/Game | 12.5 (2) | 13.7 (9)statsId1=statsId1+2;statsId2=statsId2+9; |
| Rush Yards/Game | 76.5 (2) | 86.4 (6)statsId1=statsId1+2;statsId2=statsId2+6; |
| Pass Yards/Game | 196.3 (86) | 193.8 (76)statsId1=statsId1+86;statsId2=statsId2+76; |
| Total Yards/Game | 272.8 (8) | 280.2 (13)statsId1=statsId1+8;statsId2=statsId2+13; |
| Third Down Pct. | 26.6% (8) | 35.7% (80)statsId1=statsId1+8;statsId2=statsId2+80; |
| Fourth Down Pct. | 55.6% (191) | 40.0% (66)statsId1=statsId1+191;statsId2=statsId2+66; |
| Sacks | 46 (3) | 7 (236)statsId1=statsId1+3;statsId2=statsId2+236; |
| Sack Yards | -309 (4) | -53 (233)statsId1=statsId1+4;statsId2=statsId2+233; |
| Rushing TDs | 5 (5) | 8 (20)statsId1=statsId1+5;statsId2=statsId2+20; |
| Passing TDs | 11 (35) | 10 (26)statsId1=statsId1+35;statsId2=statsId2+26; |
| Carries/Game | 354 (10) | 374 (19)statsId1=statsId1+10;statsId2=statsId2+19; |
| Yards/Carry | 2.6 (8) | 2.8 (14)statsId1=statsId1+8;statsId2=statsId2+14; |
| Completion Pct. | 52.7% (205) | 54.7% (98)statsId1=statsId1+205;statsId2=statsId2+98; |
| Yards/Pass Attempt | 5.6 (12) | 6.2 (49)statsId1=statsId1+12;statsId2=statsId2+49; |
| Pass Rating | 99.3 (18) | 111.3 (67)statsId1=statsId1+18;statsId2=statsId2+67; |
| Avg. NCAA Football Ranking | 27.1 | 46 |



Leave a comment