19 hours and counting

1–2 minutes

·

·

Since kickoff is bearing down on us, I figured it was time to start rolling out the proverbial "tale of the tape":

var statsId1 = 0;
var statsId2 = 0;

Trojans Offense Sooners Offense
Points/Game 36.8 (15) 36.1 (20)statsId1=statsId1+15;statsId2=statsId2+20;
Rush Yards/Game 176.1 (69) 215.1 (35)statsId1=statsId1+69;statsId2=statsId2+35;
Pass Yards/Game 266.7 (32) 254.5 (46)statsId1=statsId1+32;statsId2=statsId2+46;
Total Yards/Game 442.8 (22) 469.6 (13)statsId1=statsId1+22;statsId2=statsId2+13;
Third Down Pct. 43.5% (37) 54.6% (1)statsId1=statsId1+37;statsId2=statsId2+1;
Fourth Down Pct. 50.0% (99) 75.0% (10)statsId1=statsId1+99;statsId2=statsId2+10;
Sacks 24 (134) 38 (228)statsId1=statsId1+134;statsId2=statsId2+228;
Sack Yards -167 (143) -249 (227)statsId1=statsId1+143;statsId2=statsId2+227;
Rushing TDs 25 (45) 22 (63)statsId1=statsId1+45;statsId2=statsId2+63;
Passing TDs 29 (14) 34 (5)statsId1=statsId1+14;statsId2=statsId2+5;
Carries/Game 465 (74) 525 (34)statsId1=statsId1+74;statsId2=statsId2+34;
Yards/Carry 4.5 (57) 4.9 (28)statsId1=statsId1+57;statsId2=statsId2+28;
Completion Pct. 66.8% (24) 65.9% (12)statsId1=statsId1+24;statsId2=statsId2+12;
Yards/Pass Attempt 8.1 (38) 8.3 (32)statsId1=statsId1+38;statsId2=statsId2+32;
Pass Rating 155.6 (14) 162.4 (9)statsId1=statsId1+14;statsId2=statsId2+9;
Avg. NCAA Football Ranking 37.1 34.7

  Trojans Defense Sooners Defense
Points/Game 12.5 (2) 13.7 (9)statsId1=statsId1+2;statsId2=statsId2+9;
Rush Yards/Game 76.5 (2) 86.4 (6)statsId1=statsId1+2;statsId2=statsId2+6;
Pass Yards/Game 196.3 (86) 193.8 (76)statsId1=statsId1+86;statsId2=statsId2+76;
Total Yards/Game 272.8 (8) 280.2 (13)statsId1=statsId1+8;statsId2=statsId2+13;
Third Down Pct. 26.6% (8) 35.7% (80)statsId1=statsId1+8;statsId2=statsId2+80;
Fourth Down Pct. 55.6% (191) 40.0% (66)statsId1=statsId1+191;statsId2=statsId2+66;
Sacks 46 (3) 7 (236)statsId1=statsId1+3;statsId2=statsId2+236;
Sack Yards -309 (4) -53 (233)statsId1=statsId1+4;statsId2=statsId2+233;
Rushing TDs 5 (5) 8 (20)statsId1=statsId1+5;statsId2=statsId2+20;
Passing TDs 11 (35) 10 (26)statsId1=statsId1+35;statsId2=statsId2+26;
Carries/Game 354 (10) 374 (19)statsId1=statsId1+10;statsId2=statsId2+19;
Yards/Carry 2.6 (8) 2.8 (14)statsId1=statsId1+8;statsId2=statsId2+14;
Completion Pct. 52.7% (205) 54.7% (98)statsId1=statsId1+205;statsId2=statsId2+98;
Yards/Pass Attempt 5.6 (12) 6.2 (49)statsId1=statsId1+12;statsId2=statsId2+49;
Pass Rating 99.3 (18) 111.3 (67)statsId1=statsId1+18;statsId2=statsId2+67;
Avg. NCAA Football Ranking 27.1 46

Leave a comment

Feature is an online magazine made by culture lovers. We offer weekly reflections, reviews, and news on art, literature, and music.

Please subscribe to our newsletter to let us know whenever we publish new content. We send no spam, and you can unsubscribe at any time.

← Back

Thank you for your response. ✨

Designed with WordPress.