2006 USA Today/Coaches Poll

1–2 minutes

·

·

Results were released today. USC is tied with ND at #3. Interestingly though, USC received 1 sole first place vote (in parantheses).

1. Ohio State (28) 0-0 1,487
2. Texas (11) 0-0 1,378
3. USC (1) 0-0 1,348
3. Notre Dame (9) 0-0 1,348
5. Oklahoma (13) 0-0 1,320
6. Auburn (1) 0-0 1,206
7. West Virginia 0-0 1,202
8. Florida 0-0 1,054
9. LSU 0-0 1,037
10. Florida State 0-0 874
11. Miami (FL) 0-0 839
12. California 0-0 798
13. Louisville 0-0 785
14. Georgia 0-0 784
15. Michigan 0-0 778
16. Virginia Tech 0-0 591
17. Iowa 0-0 519
18. Clemson 0-0 493
19. Penn State 0-0 406
20. Oregon 0-0 373
21. TCU 0-0 270
22. Nebraska 0-0 261
23. Tennessee 0-0 216
24. Alabama 0-0 210
25. Texas Tech 0-0 198

USA Today College Football Rankings [ESPN]

Leave a comment

Feature is an online magazine made by culture lovers. We offer weekly reflections, reviews, and news on art, literature, and music.

Please subscribe to our newsletter to let us know whenever we publish new content. We send no spam, and you can unsubscribe at any time.

← Back

Thank you for your response. ✨

Designed with WordPress.