Furthering our neverending quest for transparency, here’s how we voted the Top 25 in the BlogPoll this week:
| Rank | Team | Delta |
|---|---|---|
| 1 | Southern Cal | — |
| 2 | Ohio State | — |
| 3 | Auburn | — |
| 4 | Notre Dame | 2 |
| 5 | West Virginia | 1 |
| 6 | Texas | 1 |
| 7 | Florida State | — |
| 8 | Louisville | — |
| 9 | Iowa | — |
| 10 | Louisiana State | 4 |
| 11 | Oklahoma | 1 |
| 12 | Virginia Tech | 1 |
| 13 | Oregon | 1 |
| 14 | Michigan | 1 |
| 15 | Tennessee | — |
| 16 | Georgia | 1 |
| 17 | Nebraska | 1 |
| 18 | Fresno State | 2 |
| 19 | Florida | 1 |
| 20 | Texas Tech | 2 |
| 21 | Arizona State | 2 |
| 22 | Miami (Florida) | 2 |
| 23 | Cal | 2 |
| 24 | TCU | 2 |
| 25 | Boston College | 1 |
Dropped Out: Clemson (#19), Arizona (#21).
2
1 
Leave a comment