RUSHING NO YDS AVG TD LG
C. Washington 3 14 4.7 0 12
Bradford 5 27 5.2 0 22
Booty 2 11 5.5 0 11
McDonald 3 -18 -6.0 0 5
Reed 4 22 5.5 0 8
Havili 1 27 27.0 0 27
B. Green 7 60 8.6 1 24
S. Johnson 4 8 2.0 0 4
Gable 3 3 1.0 0 4
Corp 2 10 5.0 0 7
TOTAL 34 164 4.8 1 27
PASSING PA PC PI PCT YDS TD LG
Booty 17 11 0 .647 173 3 33
McDonald 5 1 0 .200 9 0 9
Corp 9 4 1 .444 42 0 24
Mustain 3 3 0 1.000 54 1 25
TOTAL 34 19 1 .559 278 4 33
RECEIVING NO YDS AVG TD LG
Turner 5 62 12.4 2 21
G. Green 3 34 11.1 0 17
Davis 2 61 30.5 1 33
C. Washington 1 9 9.0 0 9
R. Ellison 1 25 25.0 0 25
Campbell 1 12 12.0 1 12
Ausberry 1 15 15.0 0 15
Gable 2 26 13.0 0 20
S. Johnson 1 6 6.0 0 6
Walker 1 4 4.0 0 4
R. Johnson 1 24 24.0 0 24
TOTAL 19 278 14.6 4 33
INTS NO YDS AVG TD LG
W. Harris 1 12 12.0 0 12
TOTAL 1 12 12.0 0 12
PUNTS NO YDS AVG LG
Woidneck 3 131 43.7 54
O’Malley 4 162 40.5 47
TOTAL 7 293 41.9 54
KICKOFF RET NO YDS AVG TD LG
Joseph 2 136 68.0 1 92
S. Johnson 1 33 33.0 0 33
TOTAL 3 169 56.3 1 92
PUNT RET NO YDS AVG TD LG
Carswell 3 8 2.7 0 4
R. Johnson 1 9 9.0 0 9
S. Johnson 1 20 20.0 0 20
TOTAL 5 37 7.4 0 20
FIELD GOALS FGA FGM MADE/MISS
Buehler 1 1 34
TOTAL 1 1 —
SCORING
Turner 5-yard pass from Booty (Buehler kick)
Davis 28-yard pass from Booty (Buehler kick)
Turner 21-yard pass from Booty (Houston kick)
Joseph 92-yard kickoff return
Campbell 12-yard pass from Mustain (Buehler kick)
Buehler 34-yard field goal
B. Green 3-yard run
PENALTIES
5 (4 offense, 0 defense, 1 special teams)
TURNOVERS
2 (1 int, 1 fumble)
PLAYS
78

Leave a comment