From Pac-10.org:
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Mayo, O.J.-USC........... FR 16 115 46 69 345 21.6
2.Anderson, Ryan-CAL....... SO 16 108 32 88 336 21.0
Bayless, Jerryd-ARIZ..... FR 13 80 29 84 273 21.0
4.Lopez, Brook-STAN........ SO 16 106 0 97 309 19.3
5.Harden, James-ASU........ FR 16 93 23 90 299 18.7
6.Budinger, Chase-ARIZ..... SO 16 95 36 65 291 18.2
7.Love, Kevin-UCLA......... FR 16 97 11 83 288 18.0
8.Brockman, Jon-WASH....... JR 17 121 0 43 285 16.8
9.Leunen, Maarty-ORE....... SR 16 83 37 51 254 15.9
10.Collison, Darren-UCLA.... JR 16 75 22 68 240 15.0
O.J. has overtaken the scoring lead in the Pac-10 at 21.6 ppg after averaging 27.5 ppg in the last 4 games. Not bad for a freshman huh?


Leave a comment