Stat geeks
have had plenty of fun since the NCAA issued an Academic Progress Report this week. Check out this list of USC sports in order of
APR (based on an average of the past four years). Remember that a perfect score is 1000 and a 50% graduation rate
equates to a 925. USC had two perfect scores and one that was, well, dismal.
| SPORT | APR | |
|
|
||
| W-Cross Country | 1000 | |
| W-Golf | 1000 | |
| W-Soccer | 997 | |
| M-Tennis | 992 | |
| W-Water Polo | 988 | |
| M-Water Polo | 979 | |
| W-Volleyball | 979 | |
| M-Golf | 977 | |
| W-Rowing | 975 | |
| M-Swimming | 973 | |
| W-Indoor Track | 973 | |
| W-Tennis | 966 | |
| W-Basketball | 965 | |
| Baseball | 964 | |
| W-Outdoor Track | 960 | |
| W-Swimming | 955 | |
| M-Volleyball | 954 | |
| Football | 948 | |
| M-Indoor Track | 941 | |
| M-Outdoor Track | 938 | |
| M-Basketball | 863 | |

Leave a comment