BCS Standings

1–2 minutes

·

·

USC’s fifth, Oklahoma grabs the valued No. 2 spot and Oregon State goes tumbling out of the top 25. Mighty Penn State, the likely bowl opponent, is No. 8.

1. Alabama (12-0) .9713 1 1 2815 .9965 1 1521 .9974 3 92 .920
2. Oklahoma (11-1) .9351 3 4 2569 .9094 2 1397 .9161 1 98 .980
3. Texas (11-1) .9223 2 3 2575 .9115 3 1396 .9154 2 94 .940
4. Florida (11-1) .8851 4 2 2619 .9271 4 1385 .9082 6 82 .820
5. USC (10-1) .8076 5 5 2378 .8418 5 1298 .8511 8 73 .730
6. Utah (12-0) .7844 6 7 2111 .7473 7 1153 .7561 5 85 .850
7. Texas Tech (11-1) .7805 7 8 2090 .7398 8 1116 .7318 4 87 .870
8. Penn State (11-1) .7373 8 6 2177 .7706 6 1176 .7711 9 67 .670
9. Boise State (12-0) .7034 9 9 1937 .6857 9 1044 .6846 7 74 .740
10. Ohio State (10-2) .6340 10 10 1856 .6570 10 999 .6551 11 59 .590
11. Texas Christian (10-2) .5633 14 12 1502 .5317 11 836 .5482 10 61 .610
12. Ball State (12-0) .5306 15 11 1526 .5402 13 765 .5016 12 55 .550
13. Cincinnati (10-2) .4831 16 13 1425 .5044 12 770 .5049 15 44 .440
14. Oklahoma State (9-3) .4276 12 14 1217 .4308 15 613 .4020 T-13 45 .450
15. Georgia Tech (9-3) .4046 22 16 1065 .3770 16 590 .3869 T-13 45 .450
16. Georgia (9-3) .3311 11 20 833 .2949 19 440 .2885 16 41 .410
17. Boston College (9-3) .3202 21 19 834 .2952 20 435 .2852 17 38 .380
18. Brigham Young (10-2) .3142 18 17 990 .3504 18 461 .3023 18 29 .290
19. Oregon (9-3) .3041 23 15 1076 .3809 14 658 .4315 23 10 .100
20. Missouri (9-3) .2818 13 18 896 .3172 17 470 .3082 20 22 .220
21. Michigan State (9-3) .2550 19 21 688 .2435 21 414 .2715 19 25 .250
22. Northwestern (9-3) .1216 24 22 414 .1465 22 333 .2184 NR 0 .000
23. Pittsburgh (8-3) .1012 25 23 346 .1225 23 154 .1010 T-24 8 .080
24. Florida State (8-4) .0768 20 29 30 .0106 29 15 .0098 21 21 .210
25. Virginia Tech (8-4) .0573 NR 27 71 .0251 26 41 .0269 22 12 .120

Leave a comment

Feature is an online magazine made by culture lovers. We offer weekly reflections, reviews, and news on art, literature, and music.

Please subscribe to our newsletter to let us know whenever we publish new content. We send no spam, and you can unsubscribe at any time.

← Back

Thank you for your response. ✨

Designed with WordPress.