Latest Newspaper Circulation Numbers: The Song Remains the Same
Way too easy, I know. Give me a break, it’s Monday.
1. The Wall Street Journal: 2,092,523 (+0.5%)
2. USA Today: 1,826,622 (-13.58%)
3. The New York Times 951,063 (-8.47%)
4. Los Angeles Times: 616,606 (-14.74%)
5. Washington Post: 578,482 (-13.06%)
6. Daily News (New York): 535,059 (-11.25%)
7. New York Post: 525,004 (-5.94%)
8. San Jose Mercury News*: 516,701 (N/A)
9. Chicago Tribune: 452,145 (-9.79%)
10. Houston Chronicle: 366,578 (-13.77%)
* The Mercury News since 1/1/10 has made Oakland Tribune and Contra Costa Times editions of the daily.

Leave a comment