Here’s our vote for this week’s BlogPoll — the Separation Saturday edition:
Rank | Team | Delta |
---|---|---|
1 | Southern Cal | — |
2 | Ohio State | — |
3 | Auburn | — |
4 | West Virginia | ![]() |
5 | Texas | ![]() |
6 | Louisville | ![]() |
7 | Michigan | ![]() |
8 | Iowa | ![]() |
9 | Oregon | ![]() |
10 | Notre Dame | ![]() |
11 | Virginia Tech | ![]() |
12 | Georgia | ![]() |
13 | Florida | ![]() |
14 | Oklahoma | ![]() |
15 | Louisiana State | ![]() |
16 | Florida State | ![]() |
17 | Arizona State | ![]() |
18 | Cal | ![]() |
19 | Nebraska | ![]() |
20 | TCU | ![]() |
21 | Boston College | ![]() |
22 | Tennessee | ![]() |
23 | Penn State | ![]() |
24 | Clemson | ![]() |
25 | Texas Tech | ![]() |
Dropped Out: Fresno State (#18), Miami (Florida) (#22).