Finally some movement on our BlogPoll ballot this week, and this weekend’s Cal-Oregon and LSU-Florida games promise to help shake things out further.
| Rank | Team | Delta |
|---|---|---|
| 1 | Southern Cal | — |
| 2 | Ohio State | — |
| 3 | Auburn | — |
| 4 | West Virginia | — |
| 5 | Texas | — |
| 6 | Louisville | — |
| 7 | Michigan | — |
| 8 | Oregon | 1 |
| 9 | Florida | 3 |
| 10 | Notre Dame | — |
And here’s 11-25:
| Rank | Team | Delta |
|---|---|---|
| 11 | Oklahoma | 2 |
| 12 | Louisiana State | 2 |
| 13 | Cal | 2 |
| 14 | Iowa | 6 |
| 15 | Florida State | 1 |
| 16 | Georgia | 1 |
| 17 | Virginia Tech | 6 |
| 18 | Nebraska | — |
| 19 | Tennessee | 1 |
| 20 | Clemson | 1 |
| 21 | Georgia Tech | 5 |
| 22 | Texas Tech | 2 |
| 23 | Boise State | 2 |
| 24 | Boston College | 2 |
| 25 | Arkansas | 1 |
Dropped Out: TCU (#19), Arizona State (#23).
1
6 
Leave a reply to matthew Cancel reply