Also known as, the week the Trojans finally take the down escalator…
Rank | Team | Delta |
---|---|---|
1 | Ohio State | ![]() |
2 | Michigan | ![]() |
3 | West Virginia | ![]() |
4 | Louisville | ![]() |
5 | Texas | — |
6 | Southern Cal | ![]() |
7 | Auburn | — |
8 | Notre Dame | — |
9 | California | — |
10 | Florida | — |
Rank | Team | Delta |
---|---|---|
11 | Arkansas | — |
12 | Tennessee | ![]() |
13 | Boise State | ![]() |
14 | Boston College | ![]() |
15 | Oklahoma | ![]() |
16 | LSU | ![]() |
17 | Clemson | ![]() |
18 | Oregon | ![]() |
19 | Rutgers | ![]() |
20 | Georgia Tech | ![]() |
21 | Wisconsin | ![]() |
22 | Nebraska | ![]() |
23 | Washington State | — |
24 | Wake Forest | ![]() |
25 | Texas A&M | ![]() |
Dropped Out: Iowa (#24).
That’s one of the most honest polls I’ve seen after the SC loss on Saturday. Damn, I hate honesty. It looks so ugly.