Rank | Team | Delta |
---|---|---|
1 | Ohio State | — |
2 | Southern Cal | — |
3 | Michigan | — |
4 | Florida | ![]() |
5 | Boise State | ![]() |
6 | Louisville | ![]() |
7 | LSU | ![]() |
8 | Arkansas | ![]() |
9 | Oklahoma | ![]() |
10 | Notre Dame | ![]() |
Rank | Team | Delta |
---|---|---|
11 | Wisconsin | ![]() |
12 | Auburn | — |
13 | Virginia Tech | ![]() |
14 | West Virginia | ![]() |
15 | California | — |
16 | Texas | ![]() |
17 | Nebraska | ![]() |
18 | Rutgers | ![]() |
19 | Wake Forest | — |
20 | Oregon State | ![]() |
21 | Texas A&M | ![]() |
22 | Georgia Tech | ![]() |
23 | Hawaii | ![]() |
24 | Brigham Young | ![]() |
25 | Boston College | ![]() |
Dropped Out: Clemson (#22).
Does anybody really think ND is better than Cal, Wisconsin, Texas or Nebraska? How are they in the top ten? Who are you people?